Library is the heart of the college. As heart Supplies blood to all parts of the body. library provides knowledge to all faculty and students. Library is a place of pride at KJEI campus & an essential component of learning, research and education mission. The library is fully computerized with SLIM 21 Software. It helps in accessing a wide range of materials, both in print and electronic Version.
Library has facilities like CD-ROMs, online databases and photocopiers for students. The Library has an excellent collection of reference / text books, encyclopaedias and periodicals related to the field of Engineering and Management. The library holds more than 22052 volumes with 5864 titles on Engineering and Management and subscribes to 110 technical journals and IEEE online databases. The library has got a separate reading hall.
Library has Advisory committee. This advisory committee constitutes of Principal, Librarian and members from all departments. Principal being the chairperson of the advisory committee and is supported by librarian as the secretary. One member from every department is actively involved in this committee.
| Sr. No. | Name & Designation | Designation | Role in Committee |
|---|---|---|---|
| 1 | Dr. Auti A. B. | Principal | Chairman |
| 2 | Prof. Satre, J. V. | HOD, Electrical Dept. | Member |
| 3 | Dr. Handore, S. M. | HOD, E&TC Dept. | Member |
| 4 | Dr. Geetika Narang | HOD, Computer Dept | Member |
| 5 | Prof. Gaikwad, V. | HOD, IT Dept. | Member |
| 6 | Dr. Shelar V. V. | HOD, Civil Dept. | Member |
| 7 | Dr. Magade P. B. | HOD, Mechanical Dept. | Member |
| 8 | Dr. Prachi Arote | Librarian | Secretary |
| 9 | Mr. Limhan, S. S. | Assistant Librarian | Member |
| 10 | Mr. Yash Adhawade | Student Representative | Member |
| 11 | Ms. Bhosale Gayatri | Student Representative | Member |
Designation: Librarian
Qualification: M Lib. I.Sc (NET) Ph. D.
Email Id: prachiarote.tcoer@kjei.edu.in
Designation: Assistant Librarian
Qualification: M. Lib I. Sc, M.Phil.
Email Id: santoshlimhan.tcoer@kjei.edu.in
Designation: Peon
Qualification: SSC
| Sr. No. | E-Resources | URL Link to Resources |
|---|---|---|
| 1 | IEEE (POP All) | IEEE Xplore |
| 2 | DELNET –Developing Library Network | Search Home (delnet.in) Login ID - mhtcerp Password - tce6993 |
| Sr. No. | E-Resources | URL Link to Resources |
|---|---|---|
| 1 | National Digital Library (NDL) | National Digital Library of India (NDLI) (iitkgp.ac.in) |
| 2 | NPTEL Video Lecture | http://172.16.0.14 |
| 3 | DOAJ | Directory of Open Access Journals – DOAJ |
| Sr. No. | E-Resources | URL Link to Resources |
|---|---|---|
| 1 | PDF Drive | https://www.pdfdrive.com/category/5 |
| 2 | Engineering Books PDF | https://www.engineeringbookspdf.com/ |
| 3 | Engbookspdf | https://www.engbookspdf.com/ |
| 4 | AICTE E- Kumbh E books | AICTE e-KUMBH (aicte-india.org) |
| 5 | TCOER Calibre Server | TCOER Calibre Server ( Intranet Base) |
| Sr. No. | Name of Utility | Description | Link |
|---|---|---|---|
| 1 | Zotero (Reference Management Tool/Software) | Zotero is a free, open-source reference management tool that helps users collect, organize, cite, and share research sources. It allows saving references from various platforms, attaching files and notes, generating citations, and creating bibliographies. It is compatible with Windows, Mac, and Linux, and integrates with word processors like Microsoft Word, LibreOffice, and Google Docs. | Zotero |
| 2 | Mendeley (Reference Management Tool/Software) | Mendeley is a free tool that assists researchers in organizing, managing, and sharing research papers and data. It also serves as an academic social network, enabling collaboration among researchers. It offers both desktop and web versions, PDF annotation tools, citation insertion, and bibliography generation | Mendely |
| 3 | RefMe (Reference Guide) | RefMe helps users create bibliographies using more than 7,500 citation styles, including Harvard, APA, and MLA. | RefMe |
| 4 | Turnitin (Plagiarism Detection) | The similarity index for BE project reports and research papers must be checked using Turnitin software, with assistance from the respective department’s R&D coordinator. The plagiarism report should be attached to the final report. | Turnitin |
| Working hours | Circulation (Issue & Return) |
|---|---|
| Working Days (Monday to Saturday) | 09:00 am to 10.00 pm |
| Govt. Holidays | Circulation Closed |
library offers following facilities
Along with this Reading Room Facility:-
The Central Library of institute has provision of spacious reading room for 300 students which offers very peaceful ambience for students. It remains open from 9.00am to 10.00 pm.
What our students says:
© Copyright 2025 of Trinity College of Engineering and Research, Pune | All Rights Reserved privacy policy