| FY B-Tech 2026-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | EBC/OBC | EBC/OBC/EWS/SEBC - Girls | SC/ST | NT/SBC/T FWS | J&K | |
| 1 | Tuition Fee | 99565 | 49783 | 0 | 0 | 0 | 24000 | |
| 2 | Development Fee | 14935 | 14935 | 14935 | 0 | 14935 | 0 | |
| 3 | Other Fees | -- | -- | -- | -- | -- | -- | |
| 4 | Caution Money/ Deposit | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | |
| Total | 129500 | 79718 | 29935 | 15000 | 29935 | 39000 | ||
| DSY B-Tech 2026-27 | |||||||
|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | EBC/OBC | EBC/OBC/EWS/SEBC - Girls | SC/ST | NT/SBC/T FWS | J&K |
| 1 | Tuition Fee | 88697 | 44349 | 0 | 0 | 0 | 24000 |
| 2 | Development Fee | 13303 | 13303 | 13303 | 0 | 13303 | 0 |
| Total | 102000 | 57652 | 13303 | 0 | 13303 | 24000 | |
| FY MBA 2026-27 | |||||||
|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | EBC/OBC | EBC/OBC/EWS/SEBC - Girls | SC/ST | NT/SBC/T FWS | J&K |
| 1 | Tuition Fee | 83479 | 41740 | 0 | 0 | 0 | 24000 |
| 2 | Development Fee | 12521 | 12521 | 12521 | 0 | 12521 | 0 |
| 3 | Other Fees | -- | -- | -- | -- | -- | -- |
| 4 | Caution Money/ Deposit | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| Total | 111000 | 69261 | 27521 | 0 | 27521 | 39000 | |
| FY M-Tech 2026-27 | |||||||
|---|---|---|---|---|---|---|---|
| Sr No | Particulars/Heads | Open | OBC | OBC - Girls | SC/ST | NT/SBC/T FWS | J&K |
| 1 | Tuition Fee | 66087 | 33044 | 0 | 0 | 0 | 24000 |
| 2 | Development Fee | 9913 | 9913 | 9913 | 0 | 9913 | 0 |
| 3 | Other Fees | -- | -- | -- | -- | -- | -- |
| 4 | Caution Money/ Deposit | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| Total | 91000 | 57957 | 24913 | 15000 | 24913 | 39000 | |
| FY Ph.D 2026-27 | |||||
|---|---|---|---|---|---|
| Sr No. | Particulars/Heads | Open | EBC/OBC | SC/ST | NT/SBC |
| 1 | Total Fees | 70000 | 70000 | 70000 | 70000 |
| Total | 70000 | 70000 | 70000 | 70000 | |
What our students says:
© Copyright 2025 of Trinity College of Engineering and Research, Pune | All Rights Reserved privacy policy